Size guide
Take your usual American size. Between two sizes? Take the usual one; our pieces are cut loose through the back and hip.
| Bonny & Rose size | US dress size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 4 to 6 | 34 to 35 | 27 to 28 | 37 to 38 |
| M | 8 to 10 | 36 to 37 | 29 to 30 | 39 to 40 |
| L | 12 to 14 | 38.5 to 40 | 31.5 to 33 | 41.5 to 43 |
| XL | 16 | 42 | 35 | 45 |
| 2XL | 18 | 44 | 37 | 47 |
| 3XL | 20 | 46 | 39 | 49 |
| 4XL | 22 | 48 | 41 | 51 |
| 5XL | 24 | 50 | 43 | 53 |
How to measure yourself: bust around the fullest part, waist at the narrowest point, hip around the fullest part, with the tape snug but not tight.
How to measure a dress you own: lay it flat, measure across the chest one inch below the armhole and double it. Compare that number with the bust column.